South Lenches Parish Council meet six times a year in January, March, May, July, September and November.
Due to COVID 19 all Meetings are being held virtually and open to the public to attend by contacting the clerk for admission details.. There is a slot for members of the public to raise any questions not only to the Parish Councillors but to the District and County members as well.
Times of the meetings will be on the agenda as it is produced.
You are browsing Agendas and Minutes for the year 2023
Meeting Date | Meeting Title | Agendas | Minutes | Supporting Documents |
---|---|---|---|---|
Mon 13th Nov, 2023 | Parish Council Meeting | NA | ||
Mon 11th Sep, 2023 | Parish Council Meeting | ![]() | ![]() | NA |
Mon 10th Jul, 2023 | Parish Council Meeting | ![]() | ![]() | NA |
Mon 22nd May, 2023 | Annual Parish Council Meeting | ![]() | ![]() | NA |
Wed 19th Apr, 2023 | Extraordinary Meeting | ![]() | ![]() | NA |
Mon 13th Mar, 2023 | Parish Council Meeting | ![]() | ![]() | NA |
Mon 16th Jan, 2023 | Parish Council Meeeting | ![]() | ![]() | NA |
Mon 9th Jan, 2023 | Parish Council Meeting | ![]() | ![]() | NA |
All previous records for the Parish Council can be found on the Worcestershire County Council My Parish website here.